|  | ● |  | Included |  | Included |  |  |  |  | 
 
  |  | ○ |  | Optional |  | Optional |  |  |  |  | 
 
  |  | ─ |  | N/A |  | N/A |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Wild Native |  | Trackline Semi Off-Road |  | Trackline Off-Road |  | Kick Back |  | Ground Breaker | 
 
  | CHASSIS |  |  |  |  |  |  |  |  |  | 
 
  | Supagal Chassis | ● |  | ● |  | ● |  | ● |  | ─ | 
 
  | Hot Dipped Gal Chassis | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | 6" Chassis | ● |  | ● |  | ● |  | ● |  | ● | 
 
  | 6" A Frame | ● |  | ● |  | ● |  | ● |  | ● | 
 
  | A Frame Extension | ○ |  | ● |  | ● |  | ● |  | ● | 
 
  | 2" Raiser | ● |  | ● |  | ○ |  | ○ |  | ─ | 
 
  | 4" Raiser | ○ |  | ○ |  | ● |  | ● |  | ─ | 
 
  | 8" Raiser | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | Roller Rocker Suspension | ● |  | ─ |  | ─ |  | ─ |  | ─ | 
 
  | Control Rider TS Suspension | ○ |  | ● |  | ● |  | ● |  | ● | 
 
  | TorFlax Suspension | ○ |  | ● |  | ○ |  | ─ |  | ─ | 
 
  | 10" Electric Brakes | ● |  | ─ |  | ─ |  | ─ |  | ─ | 
 
  | 12" Electric Brakes | ○ |  | ● |  | ● |  | ● |  | ● | 
 
  | 235/75 Tyres | ● |  | ─ |  | ─ |  | ─ |  | ─ | 
 
  | 265/75 Tyres | ○ |  | ● |  | ● |  | ● |  | ● | 
 
  | 15" Wheels | ● |  | ─ |  | ─ |  | ─ |  | ─ | 
 
  | 16" Wheels | ○ |  | ● |  | ● |  | ● |  | ● | 
 
  | 2 Spare Wheels | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | 3.5t Alko Coupling | ● |  | ─ |  | ─ |  | ─ |  | ─ | 
 
  | 3.5t DO35 Coupling | ○ |  | ● |  | ● |  | ● |  | ● | 
 
  | 4.5t   
D045 Coupling | ○ |  | ○ |  | ○ |  | ○ |  | ○ | 
 
  | Underbody Armour | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | Nudge Bars | ○ |  | ● |  | ● |  | ● |  | ● | 
 
  | Rear Recovery Points | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | Jerry Can Holders | ○ |  | ● |  | ● |  | ● |  | ● | 
 
  | Toolbox with Generator Slide | ○ |  | ● |  | ● |  | ● |  | ● | 
 
  | 2 Arm Bumper | ● |  | ─ |  | ─ |  | ─ |  | ─ | 
 
  | 3 Arm Bumper | ○ |  | ● |  | ● |  | ● |  | ─ | 
 
  | 4 Arm Bumper | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | EXTERNAL |  |  |  |  |  |  |  |  |  | 
 
  | Single Entry Step | ● |  | ● |  | ● |  | ● |  | ─ | 
 
  | Double Entry Step | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | Rear View Camera | ○ |  | ● |  | ● |  | ● |  | ● | 
 
  | Pull Out Kitchen | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | Quad Lock Entry Door | ● |  | ● |  | ● |  | ● |  | ─ | 
 
  | Euro Style Dometic Door | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | Stainless Steel Grab Handles | ○ |  | ● |  | ● |  | ● |  | ● | 
 
  | Stoneguard | ○ |  | ● |  | ● |  | ● |  | ● | 
 
  | Dsouble Glazed Ranger Windows | ● |  | ● |  | ● |  | ● |  | ● | 
 
  | Skylight Hatches Ranger | ● |  | ● |  | ● |  | ● |  | ● | 
 
  | Sirocco Fans | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | ELECTRICAL |  |  |  |  |  |  |  |  |  | 
 
  | 40amp Battery Charger | ● |  | ● |  | ● |  | ● |  | ─ | 
 
  | Redarc 30amp Battery Manager | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | Redarc 30Amp TVMS | ○ |  | ○ |  | ○ |  | ○ |  | ○ | 
 
  | 120ah AGM Battery | ● |  | ─ |  | ─ |  | ─ |  | ─ | 
 
  | 2 x 120ah AGM Batteries | ○ |  | ● |  | ● |  | ● |  | ● | 
 
  | 150w Solar Panel | ● |  | ─ |  | ─ |  | ─ |  | ─ | 
 
  | 2 x 150w Solar Panels | ○ |  | ● |  | ● |  | ● |  | ● | 
 
  | 30amp Solar Regulator | ● |  | ● |  | ● |  | ● |  | ─ | 
 
  | Front & Rear Spot Lights | ○ |  | ● |  | ● |  | ● |  | ● | 
 
  | Fusion 750 Series Stereo | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | GPS Tracking | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | External Entertainment Box | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | External Speakers | ○ |  | ● |  | ● |  | ● |  | ● | 
 
  | Digital Antenna | ● |  | ● |  | ● |  | ● |  | ─ | 
 
  | Winegard Sensar Antenna | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | INTERNAL |  |  |  |  |  |  |  |  |  | 
 
  | Genuine Leather Lounge | ○ |  | ○ |  | ○ |  | ● |  | ● | 
 
  | Hydraulic Table Leg | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | Heated Towel Rail | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | Post Form Benchtops | ● |  | ● |  | ● |  | ● |  | ─ | 
 
  | Waterfall Benchtops | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | Laminate Splashbacks | ● |  | ● |  | ● |  | ○ |  | ─ | 
 
  | Acrylic Splashback | ○ |  | ○ |  | ○ |  | ● |  | ● | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | PLUMBING |  |  |  |  |  |  |  |  |  | 
 
  | 110L Grey Water Tank | ○ |  | ● |  | ● |  | ● |  | ● | 
 
  | Water Filter Combo | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | External Shower | ○ |  | ● |  | ● |  | ● |  | ● | 
 
  | Cassette Toilet | ● |  | ● |  | ● |  | ● |  | ─ | 
 
  | China Bowl Toilet | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | Gas Heater | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | Diesel Heater | ○ |  | ○ |  | ○ |  | ○ |  | ○ | 
 
  | Outdoor Kitchen | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | Weber Q | ○ |  | ○ |  | ○ |  | ○ |  | ○ | 
 
  | Hot Water Service | ● |  | ● |  | ● |  | ● |  | ● | 
 
  | Instant Hot Water Service | ○ |  | ○ |  | ○ |  | ○ |  | ○ | 
 
  | Water Pump | ● |  | ● |  | ● |  | ● |  | ● | 
 
  | 3 Way Water Filter Tap | ○ |  | ○ |  | ○ |  | ○ |  | ● | 
 
  | 2 x Water Tanks 95ltr | ● |  | ● |  | ● |  | ● |  | ● | 
 
  |  |  |  |  |  |  |  |  |  |  |